Arizona 2012
| Race 1 - Firebird Raceway Main 01/14/2012 |
| Pos. | No. | Name | Points | Laps | Total time | Diff | Best time | In lap | Best Speed |
| 1 | 7 | Darren Griffith | 100 | 24 | 29:55.326 | - | 1:08.289 | 8 | 79.076 |
| 2 | 99 | Norm Hamden | 90 | 24 | 30:13.544 | 0:18.218 | 1:09.195 | 7 | 78.040 |
| 3 | 94 | Joe Paluch | 85 | 24 | 30:21.893 | 0:26.567 | 1:09.941 | 6 | 77.208 |
| 4 | 8 | Team ArizonaPain.com | 80 | 24 | 30:48.984 | 0:53.658 | 1:11.428 | 20 | 75.601 |
| 5 | 55 | Rob Giorgio | 75 | 24 | 31:05.025 | 1:09.699 | 1:12.145 | 24 | 74.849 |
| 6 | 28 | Dean Schaefer | 70 | 23 | 30:21.022 | 1 Lap | 1:12.705 | 4 | 74.273 |
| 7 | 04 | Pete Dimuzio | 65 | 16 | 20:38.638 | 8 Laps | 1:08.986 | 6 | 78.277 |
| 8 | 47x | Steve Marlow | 60 | 15 | 19:47.944 | 9 Laps | 1:09.773 | 7 | 77.394 |
| 9 | 20 | Dave Hauck | 0 | 24 | 31:04.609 | - | 1:11.283 | 19 | 75.754 |
| |
| Race 2 - Firebird Raceway Main 01/15/2012 |
| Pos. | No. | Name | Points | Laps | Total time | Diff | Best time | In lap | Best Speed |
| 1 | 7 | Darren Griffith | 100 | 25 | 29:34.501 | - | 1:09.576 | 5 | 77.613 |
| 2 | 47x | Steve Marlow | 90 | 25 | 29:40.076 | 0:05.575 | 1:10.062 | 21 | 77.075 |
| 3 | 94 | Joe Paluch | 85 | 25 | 29:43.748 | 0:09.247 | 1:09.926 | 16 | 77.224 |
| 4 | 55 | Rob Giorgio | 80 | 24 | 29:32.314 | 1 Lap | 1:12.076 | 15 | 74.921 |
| 5 | 8 | Team ArizonaPain.com | 75 | 24 | 30:02.532 | 0:30.218 | 1:13.176 | 14 | 73.795 |
| 6 | 0 | Rob Davis | 70 | 22 | 29:04.307 | 3 Laps | 1:15.227 | 2 | 71.783 |
| |
| Race 3 - Chuckwalla Raceway 02/04/2012 |
| Pos. | No. | Name | Points | Laps | Total time | Diff | Best time | In lap | Best Speed |
| 1 | 99 | Norm Hamden | 100 | 12 | 29:14.478 | - | 2:07.552 | 2 | 75.922 |
| 2 | 94 | Joe Paluch | 90 | 12 | 29:16.093 | 0:01.615 | 2:08.611 | 5 | 75.297 |
| 3 | 8 | Team ArizonaPain.com | 85 | 12 | 29:28.236 | 0:13.758 | 2:09.602 | 2 | 74.721 |
| 4 | 47x | Steve Marlow | 80 | 12 | 29:59.192 | 0:44.714 | 2:10.557 | 2 | 74.174 |
| 5 | 55 | Rob Giorgio | 75 | 12 | 30:32.536 | 1:18.058 | 2:12.727 | 11 | 72.962 |
| 6 | 20 | Rob Davis | 70 | 11 | 30:16.705 | 1 Lap | 2:24.743 | 11 | 66.905 |
| |
| Race 4 - Chuckwalla Raceway 02/05/2012 |
| Pos. | No. | Name | Points | Laps | Total time | Diff | Best time | In lap | Best Speed |
| 1 | 99 | Norm Hamden | 100 | 12 | 28:55.109 | - | 2:07.957 | 4 | 75.682 |
| 2 | 47x | Steve Marlow | 90 | 12 | 28:56.493 | 0:01.384 | 2:09.518 | 11 | 74.770 |
| 3 | 55 | Rob Giorgio | 85 | 12 | 29:28.763 | 0:33.654 | 2:10.758 | 4 | 74.060 |
| 4 | 20 | Rob Davis | 80 | 11 | 29:06.539 | 1 Lap | 2:22.014 | 5 | 68.190 |
| 5 | 94 | Joe Paluch | 40 | 5 | 13:29.059 | 7 Laps | 2:08.566 | 4 | 75.323 |
| |