2009 944-Spec Series Championship Points - Mid West Region
  Car RA Apr Put May BHF Jun AbC Jul BHF Aug Nationals Put Oct           Points Races To Drop 4  
Pos No Driver 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total  After Drop Points Number  Avg Points Podium 
    Results Posted x x x x x x x x x x x x x               Points (Red) Back of Races  per Race Finishes
1 29 Andy Berberich 100 100 100 100 90 90 100 100 90 85 85 85 90         1215 870 - 13 93.46 13
2 80 Eric Kuhns 75 85 75 90 100 100 90 90 0 100 100 100 70         1075 855 15 12 89.58 9
3 84 Ray Freundt 80 75 90 85 85 85 75 85 0 80 90 90 100         1020 790 80 12 85.00 8
4 17 Angel Blasquez 85 80 85 80 80 80 85 0 0 0 80 65 65         785 720 150 10 78.50 3
5 88 Michael Dalton 0 0 0 0 75 75 80 70 100 70 65 75 80         690 690 180 9 76.67 1
6 82 Michael Palmer 0 0 0 0 - - - 75 - 90 75 70 85         395 395 475 5 79.00 2
7 74 Joel Karns 0 0 80 75 0 0 - 80 - 75 - - -         310 310 560 4 77.50 0
8 212 Andrew Cox 0 0 0 0 - - - - - - 70 80 75         225 225 645 3 75.00 0
9 82 Ben Anderson 90 90 0 0 0 0 - - - - - - -         180 180 690 2 90.00 2
10 18 Jeff Eshelman 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
11 965 Brent Meyer 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
12 14 John Brandenberger 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
13 211 Bill Comat 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
14 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
15 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
16 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
17 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
18 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
19 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
20 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
21 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
22 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
23 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
24 00 Open 0 0 0 0 - - - - - - - - -         0 0 870 0 0.00 0
25 00 Open 0 0 0 0 - - - - - - - - -               0 0 870 0 0.00 0
Racers 5 5 5 5 5 5 5 6 2 6 7 7 7 0 0 0 0     0   Total Races 70    
Individual Race Results