Race 1 - Phoenix International Raceway January 10, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 03 Rich Geisler 100 22 30:35.375 - 1:13.348 3 74.11
2 94 Joe Paluch 90 22 30:36.601 0:01.226 1:13.070 12 74.39
3 7 Darren Griffith 85 22 30:42.499 0:07.124 1:13.634 3 73.83
4 74 Steve Marlow 80 22 30:58.431 0:23.056 1:13.970 3 73.49
5 10 Vince Vaccaro 75 22 31:12.160 0:36.785 1:15.096 4 72.39
6 47 Austin Newmark 70 22 31:15.235 0:39.860 1:15.196 7 72.29
7 77 Cliff Orbach 65 22 31:18.597 0:43.222 1:15.254 7 72.24
8 08 Dave Hauck 60 21 30:12.130 59:36.755 1:15.844 4 71.67
9 19 Jim Richard 55 21 31:22.291 1 Lap 1:18.317 6 69.41
10 28 Dean Schaefer 50 12 19:25.106 10 Laps 1:19.206 12 68.63
11 51 Hal Dunn* 0 0 02:49.661 25 Laps --:--:--.--- 0 -
12 12 Jim Foxx* 0 DNS          
13                  
14                  
15                  
Race 2 - Phoenix International Raceway January 11, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 100 30 40:12.400 - 1:13.170 4 74.29
2 03 Rich Geisler 90 30 40:26.470 0:14.070 1:13.931 6 73.53
3 74 Steve Marlow 85 29 39:37.329 0:40.455 1:14.839 6 72.64
4 08 Dave Hauck 80 29 39:52.368 0:55.494 1:15.042 21 72.44
5 10 Vince Vaccaro 75 29 40:00.964 1:04.090 1:14.834 29 72.64
6 47 Austin Newmark 70 29 40:01.963 1:05.089 1:15.444 10 72.05
7 51 Hal Dunn 65 28 39:48.307 1 Lap 1:15.185 4 72.30
8 19 Jim Richard 60 28 39:56.635 0:08.328 1:17.365 3 70.26
9 77 Cliff Orbach 55 26 36:29.628 4 Laps 1:15.420 6 72.08
10 7 Darren Griffith* 0 DNS          
11 28 Dean Schaefer* 0 DNS          
12 12 Jim Foxx* 0 DNS          
13                  
14                  
15                  
Race 3 - Phoenix International Raceway January 31, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 03 Rich Geisler 100 28 38:21.560 - 1:13.790 8 73.67
2 94 Joe Paluch 90 28 38:23.571 0:02.011 1:13.715 4 73.74
3 47 Austin Newmark 85 27 37:29.628 0:23.711 1:14.645 5 72.83
4 07 Darren Griffith 80 27 37:31.656 0:25.739 1:14.513 12 72.95
5 08 Dave Hauck 75 27 37:43.660 0:37.743 1:14.841 4 72.63
6 77 Cliff Orbach 70 27 37:44.125 0:38.208 1:14.696 3 72.78
7 10 Vince Vaccaro 65 27 38:10.046 1:04.129 1:15.619 3 71.89
8 123 Jeff Wojnar 60 27 38:32.111  1 Lap 1:16.486 4 71.07
9 51 Hal Dunn 55 27 38:45.964 0:13.853 1:15.834 3 71.68
10 28 Dean Schaefer 50 26 37:34.963 0:21.817 1:17.143 22 70.47
11 19 Jim Richard 47 26 37:35.634 0:22.488 1:17.523 18 70.12
12 50 Larry Leaming 44 26 37:50.121 0:36.975 1:17.864 3 69.81
13 74 Steve Marlow 41 22 31:18.190 4 Laps 1:14.154 3 73.31
14                  
15                  
Race 4 - Phoenix International Raceway March 8, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 19 26:45.593 - 1:13.114 4 74.35
2 03 Rich Geisler 90 19 26:45.666 0:00.073 1:13.282 3 74.18
3 47 Austin Newmark 85 19 27:01.145 0:15.552 1:14.085 6 73.38
4 94 Joe Paluch 80 19 27:01.168 0:15.575 1:13.697 4 73.76
5 07 Darren Griffith 75 19 27:12.690 0:27.097 1:14.571 4 72.90
6 08 Dave Hauck 70 18 26:09.491 0:37.697 1:14.693 8 72.78
7 74 Steve Marlow 65 18 26:10.514 0:38.720 1:14.313 8 73.15
8 77 Cliff Orbach 60 18 26:13.159 0:41.365 1:14.635 8 72.83
9 76 Jon Ariano 55 18 26:22.276 0:50.482 1:15.266 13 72.22
10 51 Hal Dunn 50 18 26:34.108 1:02.314 1:16.248 7 71.29
11 123 Jeff Wojnar 47 18 26:50.024 1 Lap 1:15.918 7 71.60
12 19 Jim Richard 44 18 27:23.433 0:33.409 1:18.999 8 68.81
13 52 Kim Unger 41 17 26:35.507 1:03.010 1:20.352 3 67.65
14 924 Glenn Gormley 38 11 17:36.027 8 Laps 1:14.974 3 72.51
15 10 Vince Vaccaro* DNS            
16 28 Dean Schaefer* DNS            
17                  
Race 5 - Phoenix International Raceway March 9, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 19 26:47.478 - 1:13.042 4 74.42
2 03 Rich Geisler 90 19 26:48.557 0:01.079 1:13.674 5 73.79
3 76 Jon Ariano 85 19 26:49.721 0:02.243 1:13.525 4 73.93
4 94 Joe Paluch 80 19 26:53.997 0:06.519 1:13.988 6 73.47
5 07 Darren Griffith 75 19 26:56.735 0:09.257 1:14.036 4 73.42
6 47 Austin Newmark 70 19 27:09.051 0:21.573 1:14.718 6 72.75
7 74 Steve Marlow 65 19 27:22.527 0:35.049 1:15.090 5 72.39
8 10 Vince Vaccaro 60 19 27:22.702 0:35.224 1:15.232 7 72.26
9 123 Jeff Wojnar 55 19 27:43.308 0:55.830 1:16.115 19 71.42
10 08 Dave Hauck 50 19 27:43.506 0:56.028 1:15.062 19 72.42
11 28 Dean Schaefer 47 19 27:49.390 1:01.912 1:16.662 17 70.91
12 51 Hal Dunn 44 19 27:53.794 1:06.316 1:16.081 5 71.45
13 19 Jim Richard 41 18 27:22.385 1 Lap 1:19.443 13 68.43
14 52 Kim Unger 38 18 27:51.552 0:29.167 1:20.759 6 67.31
15 924 Glenn Gormley* DNS            
16 77 Cliff Orbach* DNS            
17                  
Race 6 - California Speedway March 28, 2009 - Crossover
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 12 Jim Foxx 100 12 25:54.067 - 2:03.484 2 -
2 35 Jim Richmond 90 12 25:55.807 0:01.740 2:03.214 2 -
3 05 Rafi Gogus 85 12 27:01.464 1:07.397 2:06.748 4 -
4 08 Dave Hauck 80 12 27:01.865 1:07.798 2:08.017 8 -
5 123 Jeff Wojnar 75 12 27:12.555 1:18.488 2:09.071 12 -
6 98 Christopher Allen 70 12 27:21.308 1:27.241 2:08.181 10 -
7 23 Robert Hohler 65 12 27:32.931 1:38.864 2:08.090 6 -
8 805 Thomas Atterberry 60 11 26:15.326 1 Lap 2:14.548 10 -
9                  
10                  
Race 7 - California Speedway March 29, 2009 - Crossover
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 35 Jim Richmond 100 13 27:28.605 - 2:03.739 7 -
2 05 Rafi Gogus 90 13 27:59.846 0:31.241 2:05.947 6 -
3 08 Dave Hauck 85 13 28:14.583 0:45.978 2:06.368 3 -
4 23 Robert Hohler 80 13 28:17.110 0:48.505 2:06.423 13 -
5 123 Jeff Wojnar 75 13 28:17.809 0:49.204 2:06.262 13 -
6 805 Thomas Atterberry 70 12 27:10.052 1:46.671 2:10.593 2 -
7 98 Christopher Allen 35 4 09:08.804 9 Laps 2:09.154 4 -
8 12 Jim Foxx 35 0 09:02.493 13 Laps --:--:--.--- 0 -
9                  
10                  
Race 8 - Firebird April  11, 2009 - (Red Flag make up at PIR May 2nd)
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 47 Austin Newmark 100 20 27:58.684   1:14.561 13 72.91
2 94 Joe Paluch 90 20 27:58.769 0:00.085 1:14.674 16 72.80
3 123 Jeff Wojnar 85 19 27:08.171 0:25.166 1:15.724 4 71.79
4 08 Dave Hauck 80 19 27:13.578 0:30.573 1:15.598 4 71.91
5 74 Steve Marlow 75 19 27:14.529 0:31.524 1:15.767 3 71.75
6 19 Jim Richard* 0 3 No Restart - - 2 69.13
7 10 Vince Vaccaro* 0 3 No Restart - - 2 71.12
8 28 Dean Schaffer* 0 DNS          
9   Race Red Flagged               
10   Race Resumed May 2, 2009              
Race 9 - Firebird Raceway Main - April  12, 2009 
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 94 Joe Paluch 100 20 28:29.497 - 1:13.833 14 77.04
2 47 Austin Newmark 90 20 28:38.269 0:08.772 1:14.208 11 76.65
3 74 Steve Marlow 85 19 28:18.120 1:03.737 1:16.742 19 74.12
4 19 Jim Richard 80 19 28:31.096  1 Lap 1:16.974 19 73.90
5 10 Vince Vaccaro 75 19 28:47.481 0:16.385 1:19.120 16 71.89
6 28 Dean Schaffer* 0 DNS          
7 123 Jeff Wojnar* 0 DNS          
8 08 Dave Hauck* 0 DNS          
9                  
10                  
Race 10 - Phoenix International Raceway - May 2, 2009 
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 19 26:38.895 - 1:14.339 11 73.12
2 03 Rich Geisler 90 19 26:38.921 0:00.026 1:14.350 4 73.11
3 924 Glenn Gormley 85 19 26:45.693 0:06.798 1:14.258 6 73.20
4 12 Jim Foxx 80 19 26:50.387 0:11.492 1:14.519 5 72.95
5 94 Joe Paluch 75 19 26:50.643 0:11.748 1:14.412 6 73.05
6 47 Austin Newmark 70 19 27:01.454 0:22.559 1:15.596 14 71.91
7 92 Joshua Pitt 65 19 27:15.714 0:36.819 1:15.841 5 71.68
8 08 Dave Hauck 60 19 27:19.610 0:40.715 1:15.606 6 71.90
9 123 Jeff Wojnar 55 19 27:20.237 0:41.342 1:16.257 4 71.29
10 61 Thomas Hettinger 50 19 27:21.152 0:42.257 1:15.994 5 71.53
11 11 Kent Buckley 47 19 27:23.623 0:44.728 1:16.136 4 71.40
12 10 Vince Vaccaro 44 19 27:26.858 0:47.963 1:16.361 4 71.19
13 74 Steve Marlow 41 19 27:35.944 0:57.049 1:17.151 8 70.46
14 47 Charles Gray 38 19 27:40.206 1:01.311 1:17.078 17 70.53
15 77 Cliff Orbach 35 19 27:41.957 1:03.062 1:17.423 17 70.21
16 91 Christopher Page 33 19 27:46.084 1:07.189 1:17.359 15 70.27
17 52 Kim Unger 31 15 27:12.856 4 Laps 1:18.021 3 69.67
18 28 Dean Schaefer 15 1 04:13.813 18 Laps 2:05.759 1 43.23
19                  
20                  
                   
Race 11 - Phoenix International Raceway - May 3, 2009 
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 03 Rich Geisler 100 18 26:13.593 - 1:14.256 3 73.21
2 924 Glenn Gormley 90 18 26:14.335 0:00.742 1:14.140 8 73.32
3 99 Norman Hamden 85 18 26:15.730 0:02.137 1:13.878 3 73.58
4 47 Austin Newmark 80 18 26:22.976 0:09.383 1:15.411 14 72.09
5 92 Joshua Pitt 75 18 26:24.875 0:11.282 1:15.503 3 72.00
6 08 Dave Hauck 70 18 26:24.935 0:11.342 1:15.785 5 71.73
7 11 Kent Buckley 65 18 26:26.611 0:13.018 1:15.824 14 71.69
8 61 Thomas Hettinger 60 18 26:31.953 0:18.360 1:15.752 3 71.76
9 123 Jeff Wojnar 55 18 26:33.245 0:19.652 1:16.582 17 70.98
10 28 Dean Schaefer 50 18 26:37.110 0:23.517 1:16.757 15 70.82
11 52 Kim Unger 47 18 26:44.243 0:30.650 1:18.146 15 69.56
12 47 Charles Gray 44 18 26:44.464 0:30.871 1:17.098 14 70.51
13 19 Jim Richard 41 17 26:27.611 1 Lap 1:18.081 16 69.62
14 94 Joe Paluch 38 12 18:46.306 6 Laps 1:15.098 5 72.39
15 12 Jim Foxx 35 12 18:46.312 0:00.006 1:14.952 3 72.53
16 10 Vince Vaccaro* 0 DNS          
17 77 Cliff Orbach* 0 DNS          
18 74 Steve Marlow* 0 DNS          
19                  
20                  
Race 12 - NATIONAL - Miller Motorsports Park Full Course 3,0M, Spet 12, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 16 38:04.8 - 2:21.853 9 76.14
2 13 Jim Foxx 90 16 38:05.4 0:00.543 2:21.368 5 76.40
3 99 Norman Hamden 85 16 38:06.7 0:01.805 2:21.140 2 76.52
4 94 Joe Paluch 80 16 38:07.4 0:02.595 2:21.600 5 76.27
5 76 David Dirks 75 16 38:09.1 0:04.296 2:21.187 5 76.49
6 96 David Wright 70 16 38:09.4 0:04.595 2:21.720 15 76.21
7 30 Richard Lofgren 65 16 38:20.6 0:15.716 2:21.252 11 76.46
8 07 Darren Griffith 60 16 38:21.2 0:16.378 2:21.865 2 76.13
9 143 Todd Imwold 55 16 38:21.8 0:16.964 2:21.574 12 76.29
10 512 Steve Agoston 50 16 38:22.8 0:17.982 2:22.270 2 75.91
11 32 Eban Bell 47 16 38:23.1 0:18.238 2:21.784 2 76.17
12 22 Weston Pawlowski 44 16 38:30.1 0:25.283 2:22.765 12 75.65
13 12 Greg Brandeau 41 16 38:47.9 0:43.003 2:23.150 3 75.45
14 35 Jim Richmond 38 16 38:56.7 0:51.867 2:23.432 11 75.30
15 24 Tim Comeau 35 16 38:57.2 0:52.373 2:23.919 12 75.04
16 67 Charles Taylor 33 16 38:58.6 0:53.752 2:24.292 5 74.85
17 08 Dave Hauck 31 16 38:58.9 0:54.088 2:23.993 12 75.00
18 47 Lee Hodgson 29 16 39:09.3 1:04.471 2:24.970 16 74.50
19 69 Sean Thul 27 16 39:09.6 1:04.749 2:24.533 12 74.72
20 44 Steve Stansfield 25 16 39:18.9 1:14.035 2:25.637 5 74.16
21 2 Chris Venturini 25 16 39:36.8 1:31.990 2:26.731 8 73.60
22 77 Michelle Dirks 25 16 39:51.3 1:46.474 2:26.883 5 73.53
23 101 Vince Vaccaro 25 16 39:54.5 1:49.649 2:28.221 11 72.86
24 198 O. Nunnenmacher 25 16 39:55.5 1:50.697 2:28.302 8 72.82
25 98 Christopher Allen 25 16 39:56.1 1:51.212 2:26.676 15 73.63
26 19 Jim Richard 25 16 40:13.6 2:08.741 2:28.295 12 72.83
27 123 Jeff Wojnar 25 16 40:19.7 2:14.889 2:28.709 2 72.63
28 21 Otto Silva 25 15 38:52.1 1 Lap 2:30.835 15 71.60
29 10 Gary Miller 25 12 30:16.9 4 Laps 2:28.559 3 72.70
30 16 Bruce Bell 25 11 28:09.3 5 Laps 2:28.426 3 72.76
31 28 Dean Schaefer 25 7 19:10.9 9 Laps 2:28.575 3 72.69
32 89 Kenneth Huey 25 6 16:46.2 10 Laps 2:42.028 5 66.66
33 913 Phil Rader 25 2 05:41.5 14 Laps 2:36.927 1 68.82
34 47x Austin Newmark 25 16 38:08.1 0:03.258 2:21.608 9 76.27
35   Car 47x -Reposition for pass under yellow        
Race 13 - Phoenix International Raceway - October 3, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 03 Rich Geisler 100 23 31:23.3 - 1:14.859 5 72.62
2 47 Austin Newmark 90 23 31:23.6 0:00.314 1:14.740 19 72.73
3 94 Joe Paluch 85 23 31:33.6 0:10.308 1:14.550 4 72.92
4 12 Jim Foxx 80 23 31:39.4 0:16.097 1:14.415 4 73.05
5 74 Steve Marlow 75 23 31:39.8 0:16.505 1:15.246 4 72.24
6 11 Kent Buckley 70 23 31:53.1 0:29.815 1:15.432 3 72.07
7 19 Jim Richard 65 22 30:52.0 0:44.103 1:15.804 3 71.71
8 123 Jeff Wojnar 60 22 31:15.3 1:07.419 1:17.729 3 69.94
9 08 Dave Hauck 55 13 19:10.2 10 Laps 1:15.201 9 72.29
10 10 Vince Vaccaro 28 8 12:42.4 15 Laps 1:15.696 3 71.81
11 51 Hal Dunn DQ 22 31:22.9 1:15.052 1:17.364 4 70.27
12   Car 51 DQ for Contact            
13                  
14                  
15                  
                   
Race 14 - Phoenix International Raceway - October 4, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 07 Darren Griffith 100 32 43:12.6 - 1:13.471 3 73.99
2 03 Rich Geisler 90 32 43:28.5 0:15.950 1:14.048 5 73.41
3 47 Austin Newmark 85 32 43:28.7 0:16.104 1:14.637 9 72.83
4 94 Joe Paluch 80 32 43:39.0 0:26.418 1:14.582 7 72.89
5 74 Steve Marlow 75 31 42:49.9 0:54.343 1:15.667 18 71.84
6 11 Kent Buckley 70 31 43:19.7 1 Lap 1:16.408 7 71.14
7 08 Dave Hauck 65 31 43:32.3 0:12.562 1:16.727 3 70.85
8 19 Jim Richard 60 31 43:36.3 0:16.561 1:16.023 3 71.51
9 51 Hal Dunn 55 31 43:38.0 0:18.305 1:17.010 20 70.59
10 12 Jim Foxx 50 30 41:10.9 2 Laps 1:14.485 7 72.98
11 123 Jeff Wojnar 47 24 34:33.7 8 Laps 1:16.870 7 70.72
12 10 Vince Vaccaro 0 DNS          
13                  
14                  
15                  
Race 15 - Phoenix International Raceway - November 28, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 7 Darren Griffith 100 19 26:47.5 - 1:12.716 5 74.76
2 03 Rich Geisler 90 19 26:54.5 0:06.977 1:12.835 5 74.63
3 47 Austin Newmark 85 19 27:01.3 0:13.794 1:13.267 5 74.19
4 924 Glenn Gormley 80 19 27:01.5 0:13.951 1:13.080 5 74.38
5 94 Joe Paluch 75 18 26:00.1 0:26.956 1:14.001 4 73.46
6 12 Jim Foxx 70 18 26:09.2 0:36.008 1:13.890 9 73.57
7 74 Steve Marlow 65 18 26:13.5 0:40.358 1:14.780 7 72.69
8 08 Dave Hauck 60 18 26:14.5 0:41.288 1:14.491 4 72.98
9 19 Jim Richard 55 18 26:30.6 0:57.450 1:15.174 4 72.31
10 99 Norman Hamden 50 16 23:31.1 3 Laps 1:13.800 7 73.66
11                  
12                  
13                  
14                  
15                  
Race 15 - Phoenix International Raceway - November 29, 2009 - 3 Hour Enduro
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 47 Austin Newmark 100 136 2:58:42.3 - 1:13.805 88 73.65
2 924 Glenn Gormley 90 135 2:58:34.1 1:09.965 1:13.979 115 73.48
2 924 Jon Ariano 90 135 2:58:34.1 1:09.965 1:13.979 115 73.48
3 03 Rich Geisler 85 133 2:58:35.1 2 Laps 1:13.838 34 73.62
3 03 Norman Hamden 85 133 2:58:35.1 2 Laps 1:13.838 34 73.62
4 13 Jim Foxx 80 129 2:58:34.9 6 Laps 1:15.230 63 72.26
4 13 Joe Paluch 80 129 2:58:34.9 6 Laps 1:15.230 63 72.26
5 74 Steve Marlow 75 122 2:45:43.0 14 Laps - - -
5 74 Kent Buckley 75 122 2:45:43.0 14 Laps - - -
6 19 Jim Richard 70 121 2:58:53.4 15 Laps 1:15.427 38 72.07
6 19 Brian Turner 70 121 2:58:53.4 15 Laps 1:15.427 38 72.07
7 08 Dave Hauck 65 71 1:41:34.7 65 Laps 1:15.892 69 71.63
7 08 Steve Starrick 65 71 1:41:34.7 65 Laps 1:15.892 69 71.63
8 7 Darren Griffith 33 14 0:18:42.0 122 Laps 1:13.034 7 74.43
9